English | Category | Property | Typical Value / Description |
|---|---|---|
| Physical Properties | Density | 1.33–1.35 g/cm³ |
| Melting Point | Approximately 220°C | |
| Molding Shrinkage | 0.7%–1.1%; significantly lower than pure PA6, ensuring superior dimensional accuracy | |
| Moisture Absorption (Room Temperature) | 2.5%–3% | |
| Mechanical Properties | Tensile Strength | 110–150 MPa |
| Flexural Strength | 160–210 MPa | |
| Flexural Modulus | 6,500–7,500 MPa | |
| Notched Impact Strength (Simply Supported Beam, Room Temperature) | 6–9 kJ/m² | |
| Mechanical Performance | Rigidity and creep resistance are far superior to those of unreinforced pure PA6 | |
| Heat Resistance | Heat Deflection Temperature (0.45 MPa) | 205–215°C |
| Continuous Service Temperature | 85–110°C | |
| Short-Term Peak Temperature Resistance | Up to 200°C | |
| High-Temperature Performance | Resistant to deformation and warping at high temperatures | |
| Electrical & Chemical Resistance | Electrical Insulation | Excellent insulation properties |
| Volume Resistivity | >10¹⁵ Ω·cm | |
| Chemical Resistance | Resistant to engine oil, gasoline, weak acids, and greases | |
| Strong Acid Resistance | Not resistant to concentrated strong acids | |
| Wear Resistance & Self-Lubrication | Excellent wear resistance and self-lubricating properties |
Automotive Industry: Polyamide Granules are used to manufacture small engine-related brackets, door lock assemblies, air conditioning ducts, fuel pump housings, wiring harness connectors, and instrument panel frames, where good strength and dimensional stability are required.
Electronics and Electrical Appliances: Power outlets, terminal blocks, coil frames, switch housings, circuit breaker bases, and power tool housings.
General Machinery: Small gears, bearing housings, pump body components, sprockets, instrument housings, and wear-resistant small transmission parts.
Others: Bathroom fixtures, load-bearing furniture components, and small outdoor hardware and plastic structural parts.

High rigidity + low deformation: Glass fiber forms a skeleton, significantly reducing thermal expansion and contraction, making it suitable for precision structural parts;
Enhanced Heat Resistance: Heat resistance is increased by nearly 80°C compared to pure PA6, making it suitable for components operating in high-temperature environments;
Stable Molding: Modified coupling process results in minimal fiber floating and easy injection molding, enabling high-volume mass production;
Optional Modifications: Heat-resistant, impact-modified and cold-resistant, UL94-V0 flame-retardant, and low-warpage specialty grades.

Molding Process: Injection molding is preferred
Barrel Temperature: 240–270°C
Mold Temperature: 70–90°C
It is recommended to dry the raw material at 80–100°C for 4–6 hours to remove moisture and prevent bubbles and silver streaks in the finished product.